BHU PET Courses Provisional Answer key
BHU UET Courses Provisional Answer key PET Courses Sub. Code Courses Set 1 Set 2 Set 3 Set 4 Published on Complain Closing Date 275 M.Sc. -...
http://spynaukari.blogspot.com/2014/05/bhu-pet-courses-provisional-answer-key.html
BHU UET Courses Provisional Answer key
PET Courses
| Sub. Code | Courses | Set 1 | Set 2 | Set 3 | Set 4 | Published on | Complain Closing Date |
|---|---|---|---|---|---|---|---|
| 275 | M.Sc. - Health Statistics | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 281 | ACHARYA-Shukla Yajurveda | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 282 | ACHARYA-Krishna Yajurveda | ||||||
| 283 | ACHARYA-Samveda | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 284 | ACHARYA-Rigveda | ||||||
| 285 | ACHARYA-Vyakarana | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 286 | ACHARYA-Sahitya | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 287 | ACHARYA-Jyotish Ganit | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 288 | ACHARYA-Jyotish Falit | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 289 | ACHARYA-Dharmagama | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 290 | ACHARYA-Dharmashastra | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 291 | ACHARYA-Ja- Darshan | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 292 | ACHARYA-Vedanta | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 293 | ACHARYA-Puranetihas | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 294 | ACHARYA-Sankhyayoga | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 295 | ACHARYA-Prach- Nyaya | ||||||
| 296 | ACHARYA-Nyaya Vaisheshika | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 297 | ACHARYA-Mimansa | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 298 | ACHARYA-Baudha Darshan | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 340 | M. Sc. (Ag.)/M.Sc. (Ag.) Soil & Water Conservation | Anwser Key | Anwser Key | 05/06/2014 | 09/06/2014 | ||
| 352 | Master of Agri-Business Management | Anwser Key | 17/06/2014 | 21/06/2014 | |||
| 354 | M.Sc. - Food Science and Technology | Anwser Key | 23/06/2014 | 27/06/2014 | |||
| 355 | M.Tech. - Agricultural Engineering(Soil and Water Conservation Engineering) | Anwser Key | 23/06/2014 | 27/06/2014 | |||
| 356 | M.Sc. - Plant Biotechnology | Anwser Key | 16/06/2014 | 20/06/2014 | |||
| 360 | M.F.A.-Painting | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 361 | M.F.A.-Applied Arts | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 362 | M.F.A.-Plastic Arts | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 363 | M.F.A.-Pottery & Ceramics | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 364 | M.F.A.-Textile Design | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 366 | M.Mus. - Vocal | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 367 | M.Mus. - Instrumental(Sitar) | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 368 | M.Mus. - Instrumental(Violin) | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 369 | M.Mus. - Instrumental(Flute) | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 370 | M.Mus. - Instrumental(Tabla) | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 371 | MPA - Dance(Kathak) | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 372 | MPA - Dance(Bharat Natyam) | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 373 | M.Musicology | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 381 | MBA - Agribussiness | Anwser Key | 17/06/2014 | 21/06/2014 | |||
| 385 | Master of Financial Management (Risk & Insurance)(MFMRI) Master of Finance Management(MFM) Master of Foreign Trade(MFT) | Anwser Key | 16/06/2014 | 20/06/2014 | |||
| 390 | M.Ed. | Anwser Key | Anwser Key | 23/06/2014 | 27/06/2014 | ||
| 391 | M.Ed.-Special Education (V.I.) | Anwser Key | 17/06/2014 | 21/06/2014 | |||
| 431 | M.A.-Arabic | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 432 | M.A.-Chinese | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 433 | M.A.-English | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 434 | M.A.-French | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 435 | M.A.-German | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 436 | M.A.-Nepali | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 437 | M.A.-Persian | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 439 | M.A.-Bengali | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 440 | M.A.-Hindi | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 442 | M.A.-Marathi | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 443 | M.A.-Telgu | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 444 | M.A.-Urdu | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 445 | M.A.-Pali | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 446 | M.A.-Sanskrit | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 447 | M.A.-Linguistics | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 448 | M.A.-A.I.H.C. & Arch. | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 449 | M.A.-History of Art | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 450 | M.A.-Indian Philosophy and Religion | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 451 | M.A.-Philosophy | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 452 | M.A. - Mass Communication | Anwser Key | 17/06/2014 | 21/06/2014 | |||
| 453 | M.A.-Museology | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 454 | M.A.-Prayojanmulak Hindi(Patrakarita) | Anwser Key | 23/06/2014 | 27/06/2014 | |||
| 455 | M.A. - Tourism Administration | Anwser Key | 17/06/2014 | 21/06/2014 | |||
| 456 | M.Lib. & Inf. Sc. | Anwser Key | 17/06/2014 | 21/06/2014 | |||
| 457 | M.P.Ed. | Anwser Key | 28/05/2014 | 01/06/2014 | |||
| 458 | M.A. - Manuscriptology & Paleography | Anwser Key | 16/06/2014 | 20/06/2014 | |||
| 459 | Masters of Corporate Communication Management | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 460 | M.A.-History | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 461 | M.A.-Political Science | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 462 | M.A.-Sociology | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 463 | M.A. - Social Work | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 464 | M.A. - Public Administration | Anwser Key | 16/06/2014 | 20/06/2014 | |||
| 465 | Master of Personnel Management and Industrial relations | Anwser Key | 17/06/2014 | 21/06/2014 | |||
| 466 | M.A.-Economics | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 467 | M.A. - Conflict Management and Development | Anwser Key | 17/06/2014 | 21/06/2014 | |||
| 470 | M.Com. | Anwser Key | Anwser Key | 27/06/2014 | 01/07/2014 | ||
| 475 | LL.M. | Anwser Key | Anwser Key | 23/06/2014 | 27/06/2014 | ||
| 476 | LL.M. Course - Human Rights & Duties Education | Anwser Key | 23/06/2014 | 27/06/2014 | |||
| 480 | M.Sc.(Tech) - Environmental Science and Technology | Anwser Key | 16/06/2014 | 20/06/2014 | |||
| 481 | M.Sc.-Physics | Anwser Key | Anwser Key | 21/06/2014 | 25/06/2014 | ||
| 482 | M.Sc.-Chemistry | Anwser Key | Anwser Key | 21/06/2014 | 25/06/2014 | ||
| 483 | M.Sc.(Tech.) Geology M.Sc. - Petroleum Geosciences | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 484 | M.Sc.-Zoology | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 485 | M.Sc.-Botany | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 486 | M.Sc.-Computer Science | Anwser Key | 21/06/2014 | 25/06/2014 | |||
| 487 | M.Sc. - Biochemistry | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 488 | M.Sc. - Applied Microbiology | Anwser Key | 23/06/2014 | 27/06/2014 | |||
| 489 | M.Sc. - Environmental science | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 490 | M.Sc. - Molecular and Human Genetics | Anwser Key | 16/06/2014 | 20/06/2014 | |||
| 491 | M.Sc.(Tech.) Geophysics | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 492 | MCA | Anwser Key | Anwser Key | Anwser Key | 17/06/2014 | 21/06/2014 | |
| 493 | M. Sc. - Bioinformatics [For Females only] | Anwser Key | 17/06/2014 | 21/06/2014 | |||
| 494 | M.A./M.Sc.-Home Science | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 495 | M.A./M.Sc.-Mathematics | Anwser Key | Anwser Key | 27/06/2014 | 01/07/2014 | ||
| 496 | M.A./M.Sc.-Statistics | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 497 | M.A./M.Sc.-Psychology | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 498 | M.A./M.Sc.-Geography | Anwser Key | 27/06/2014 | 01/07/2014 | |||
| 501 | M.Sc. - Statistics and Computing | Anwser Key | 17/06/2014 | 21/06/2014 | |||
| 472 | M.Sc. - Forensic Science | Anwser Key | 16/06/2014 | 20/06/2014 | |||
| 471 | M.Sc. - Computational Science and Applications - Signal Processing | Anwser Key | 17/06/2014 | 21/06/2014 | |||
| 474 | LL.M. (1-year) | Anwser Key | 05/06/2014 | 09/06/2014 | |||
| 701 | M.A. - Education (For Females only) | Anwser Key | 17/06/2014 | 21/06/2014 | |||
| 473 | M.Sc. (Ag.) Agroforestry | Anwser Key | 27/06/2014 | 01/07/2014 |
Post a Comment