BHU UET Courses Provisional Answer key
BHU UET Courses Provisional Answer key UET Courses Sub. Code Courses Set 1 Set 2 Set 3 Set 4 Published on Complain Closing Date 131 B. A. (...
http://spynaukari.blogspot.com/2014/05/bhu-uet-courses-provisional-answer-key.html
UET Courses
| Sub. Code | Courses | Set 1 | Set 2 | Set 3 | Set 4 | Published on | Complain Closing Date |
|---|---|---|---|---|---|---|---|
| 131 | B. A. (Hons.) Arts | Anwser Key | Anwser Key | 27/05/2014 | 31/05/2014 | ||
| 132 | B. A. (Hons.) Social Sciences | Anwser Key | Anwser Key | 27/05/2014 | 31/05/2014 | ||
| 133 | B.Com. (Hons.)/B.Com. (Hons.) Financial Market Management | Anwser Key | Anwser Key | Anwser Key | 31/05/2014 | 04/06/2014 | |
| 135 | B.Sc.(Ag)/B.Sc.(Ag)RGSC | Anwser Key | Anwser Key | Anwser Key | 16/05/2014 | 20/05/2014 | |
| 151 | LL.B. (Bachelor of Law) | Anwser Key | Anwser Key | 27/05/2014 | 31/05/2014 | ||
| 152 | B.P.Ed. (Bachelor of Physical Education) | Anwser Key | 16/05/2014 | 20/05/2014 | |||
| 171 | B.Mus. : Instrumental Sitar | Anwser Key | 16/05/2014 | 20/05/2014 | |||
| 172 | B.Mus. : Instrumental Flute | Anwser Key | 16/05/2014 | 20/05/2014 | |||
| 173 | B.Mus. : Instrumental Violin | Anwser Key | 16/05/2014 | 20/05/2014 | |||
| 174 | B.Mus. : Instrumental Tabla | Anwser Key | 16/05/2014 | 20/05/2014 | |||
| 175 | B.P.A. : Dance - Kathak | Anwser Key | 16/05/2014 | 20/05/2014 | |||
| 176 | B.P.A. : Dance - Bharat Natyam | Anwser Key | 16/05/2014 | 20/05/2014 | |||
| 177 | B.Mus. : Vocal | Anwser Key | 16/05/2014 | 20/05/2014 | |||
| 180 | B.F.A. (Bachelor of Fine Arts) | Anwser Key | 16/05/2014 | 20/05/2014 | |||
| 181 | B. Sc. (Hons.) Maths Group | Anwser Key | Anwser Key | Anwser Key | 20/05/2014 | 25/05/2014 | |
| 182 | B. Sc. (Hons.) Bio. Group | Anwser Key | Anwser Key | 31/05/2014 | 04/06/2014 | ||
| 187 | Shastri (Hons.) | Anwser Key | 16/05/2014 | 20/05/2014 | |||
| 564 | B.Ed./B.Ed.(Special Education) - Languages | Anwser Key | Anwser Key | 27/05/2014 | 31/05/2014 | ||
| 565 | B.Ed./B.Ed.(Special Education) - Life Sciences | Anwser Key | Anwser Key | 27/05/2014 | 31/05/2014 | ||
| 566 | B.Ed./B.Ed.(Special Education) - Physical sciences | Anwser Key | Anwser Key | 27/05/2014 | 31/05/2014 | ||
| 567 | B.Ed./B.Ed.(Special Education) - Mathematics | Anwser Key | Anwser Key | 27/05/2014 | 31/05/2014 | ||
| 568 | B.Ed./B.Ed.(Special Education) - Humanities and Social Sciences | Anwser Key | Anwser Key | Anwser Key | 24/05/2014 | 28/05/2014 |
Post a Comment