NRHM Jharkhand 2148 Recruitment 2015 Online Application
NRHM Jharkhand recruiting for the different post for NICM Staff nurse DEO PHARMACIST Block Coordinator (VSRC) candidates having Degree dip...
https://spynaukari.blogspot.com/2015/07/nrhm-jharkhand-2148-recruitment-2015.html
NRHM Jharkhand recruiting for the different post for NICM Staff nurse DEO PHARMACIST Block Coordinator (VSRC) candidates having Degree diploma, 10+2 can apply for these posts.
NRHM Recruitment 2015
Applications are invited from dedicated eligible candidates to fill up various posts in the following Health Programmes of NRHM Jharkhand. details of vacancies are given hereunder :
Detail Of Vacancies
Programme | No.Of Vacancies | Post | Salary Per Month |
Integrated Disease Surveillance Programme (IDSP) | 16 | Epidemiologist-IDSP | Rs.49,500/- |
16 | Data Manager at District HQs-IDSP | Rs.20,000/- | |
15 | Data Entry Operator at District HQs-IDSP | Rs.12000/- | |
87 | Nutrition Counselor-MTC | Rs.12,375/- | |
MTC- Child Health (Nutrition) | 116 | ANM-MTC | Rs 9,900/- |
87 | Cook Cum attendant | Rs 5,500/- | |
24 | IYFC Nutrition Counselor | Rs 12,375/- | |
Rashtriya Bal Suraksha Karyakaram (RBSK) | 388 | ANM-RBSK | Rs 9,900/- |
295 | Pharmacist-RBSK | Rs 10,450/- | |
05 | Staff Nurse-RBSK | Rs 14,300/- | |
05 | Social Worker RBSK | Rs 18,000/- | |
05 | Lab technician RBSK | Rs 10,450/- | |
05 | Data Entry Operator RBSK | Rs 12000/- | |
05 | Dental Technician RBSK | Rs 15,000/- | |
SNCU | 102 | Staff Nurse-SNCU | Rs 14,300/- |
NBSU | 128 | Staff Nurse-NBSU | Rs 14,300/- |
RMNCH/FP | 53 | RMNCH/FP Counselor | Rs 8,800/- |
National Urban Health Mission NUHM | 213 | ANM-NUHM | Rs 9,900/- |
98 | Staff Nurse-NUHM | Rs 14,300/- | |
01 | Support Staff-HQ | Rs 10,000/- | |
48 | Lab Technician NUHM | Rs 10,450/- | |
50 | Pharmacist-NUHM | Rs 10,450/- | |
51 | Support Staff (Peon)-NUHM | Rs 10,000/- | |
VSRC-SAHIYA | 194 | Block-Coordinator (VSRC) | Rs 15,000/- |
National Programme For Control Of Blindness (NPCB) | 22 | Ophthalmic Assistant | Rs 12,000/- |
24 | Data Entry Operator | Rs 8,000/- | |
08 | Vector Borne Disease (VBD) Consultant | Rs 30,000/- | |
23 | Lab Technician | Rs 6,000/- | |
National Vector Borne Disease Control Programme (NVBDCP) | 08 | Kala-Azar Technical Supervisor (KTS) | Rs 10,000/- |
05 | Data Entry Operator | Rs 6,500/- | |
09 | Financial & logistics assistant (FLS) | Rs 8,000/- | |
42 | MTS | Rs 6,500/- |
Age Limit:-
POST | CATEGORY | MINIMUM AGE (YEARS) | MAXIMUM AGE (YEARS) |
ANM, Staff Nurse, Data entry operator and Block coordinator (VSRC) | General OBC Female Unreserved ST/SC | 21 | 35 37 38 40 |
Pharmacist, Lab technician, Epidemiologist, Data manager, Nutrition Counselor, Cook, DEIC Manager, Dental Technician, Social worker, support staff and ophthalmic Assistant | General OBC Female Unreserved ST/SC | 21 | 45 47 48 50 |
Application Fee : The Application fees will be Rs. 400/- for General/OBC/Un-Reserved Candidates and Rs. 200/- for SC/ST candidates An demand draft is to be deposited On Behalf of the Rural Health Society.
How to Apply : Interested eligible candidates can Apply Offline latest by 3rd August, 2015, Candidates has to submit their application form either by means of speed/registered post, application sent by courier will not be Accepted, candidates have to post their application to the address O/o Civil Surgeon Doctor cum Chief Medical Officer (CMO)
► The envelope should be superscripted with the Advertisement no./Post code/Post Name.
Last Date Of submission is 03-08-2015
For more Information click on these links given below:
Post a Comment