Sl. No. | Name Of Posts | No. of Posts |
01 | Economic Officer | 01 |
02 | Medical Officer | 10 |
03 | Company Prosecutor | 05 |
04 | Additional Director General | 01 |
05 | Joint Director General | 01 |
06 | Director | 02 |
07 | Anthropologist (Physical Anthropology Division) | 01 |
08 | Assistant Anthropologist(Cultural Anthropology Division) | 03 |
09 | Assistant Anthropologist (Physical Anthropology Division) | 03 |
10 | Assistant Keeper | 02 |
11 | Assistant Professor (English) | 01 |
12 | Assistant Professor Chinese | 01 |
13 | Senior Scientific Officer Grade-II | 05 |
14 | Assistant Professor (Survey and Engineering) | 01 |
15 | Assistant Professor of Dentistry (Oral Surgery) | 01 |
16 | Dental Surgeons | 10 |
17 | Factory Manager | 01 |
18 | Deputy Director (Medical) | 02 |
19 | Training Officer (Architectural Assistantship) | 01 |
20 | Training Officer (Electronics) | 01 |
21 | Assistant Government Advocate | 03 |
22 | Assistant Legislative Counsel (Oriya) | 01 |
23 | Superintending Mining Geologist | 01 |
24 | Deputy Ore Dressing Officer | 01 |
25 | Divisional Medical Officer (Anaesthesia) | 24 |
26 | Divisional Medical Officer (ENT) | 12 |
27 | Divisional Medical Officer (Dermatology) | 05 |
28 | Divisional Medical Officer (Ophthalmology) | 01 |
29 | Divisional Medical Officer (Orthopaedics) | 21 |
30 | Divisional Medical Officer (Pathology) | 10 |
31 | Divisional Medical Officer (Radio-diagnosis) | 32 |
32 | Divisional Medical Officer (Surgery) | 30 |
33 | Assistant Divisional Dental Surgeons | 13 |
34 | Scientist B (Mechanical Engineering) | 01 |
35 | Education Officer/Assistant Director of Education | 01 |
36 | Assistant Professor (Non-Technical) | 02 |
37 | Assistant Professor (Non-Technical) (Applied Chemistry) | 01 |
38 | Assistant Professor (Non-Technical) (Applied Physics) | 02 |
39 | Professor of Hospital Administration-cum-Medical Superintendent | 01 |
40 | Assistant Public Prosecutor | 01 |
Post a Comment