Dept. of Financial Services 123 Posts Recruitment 2015 financialservices.gov.in/
Department of Financial Services Issued Recruiting Notice for filling up various 72 Posts Latest 51 Vacancies in Department of Financial...

Name of Post | Vacancies | Pay Scale |
Advt.- 2/3/2015-DRT | ||
Section Officer | 06 | Rs. 9,300-34,800/- + GP Rs. 4,600/- |
Private Secretary | 06 | Rs. 9,300-34,800/- + GP Rs. 4,600/- |
Assistant | 12 | Rs. 9,300-34,800/- + GP Rs. 4,200/- |
Recovery Inspector | 12 | Rs. 9,300-34,800/- + GP Rs. 4,200/- |
Accounts Assistant | 06 | Rs. 9,300-34,800/- + GP Rs. 4,200/- |
Stenographer Grade ‘C’ | 12 | Rs. 9,300-34,800/- + GP Rs. 4,200/- |
Court Master | 06 | Rs. 5,200-20,200/- + GP Rs. 2,400/- |
Upper Division Clerk | 12 | Rs. 5,200-20,200/- + GP Rs. 2,400/- |
TOTAL | 72 | |
Advt.- 8/14/2015-DRT | ||
Registrar/ Secretary | 23 | Rs. 15,600-39,100 + GP Rs. 7,600/- |
Recovery Officer | 20 | Rs. 15,600-39,100 + GP Rs. 6,600/- |
Assistant Registrar | 08 | Rs. 15,600-39,100 + GP Rs. 6,600/- |
TOTAL | 51 |
8/14/2015-DRT – 08/10/2015
2/3/2015-DRT – 20/10/2015
Post a Comment