DSSSB Syllabus 2016 JE, MVI, Warder, Clerk Exam Pattern delhi.gov.in/
DSSSB Syllabus 2016 DSSSB Exam Syllabus 2016 for 18/15 19/15 25/15 30/15 32/15 41/15 45/15 56/15 61/15 62/15 63/15 Foreman Clerk Jr. Eng...
https://spynaukari.blogspot.com/2015/10/dsssb-syllabus-2015-je-warder-exam.html

DSSSB Syllabus 2016 DSSSB Exam Syllabus 2016 for 18/15 19/15 25/15 30/15 32/15 41/15 45/15 56/15 61/15 62/15 63/15 Foreman Clerk Jr. Engineer Draftsman DEO UDC Fireman DASS Warder Matron
DSSSB Exam Syllabus 2016
Advertisement No. 01/2015
Delhi Subordinate Service Selection Board (DSSSB) will conduct a Written exam for recruitment to various posts in post code 1/15 to 65/15. Nowadays Competition Level become very high so Competitive Exams gets too tougher. Candidates facing critical problem of “What to prepare” and “How to prepare” to give their best in their exams. So, here we are providing the latest Syllabus & Exam Pattern of Exam conducting by DSSSB.
| Post Code | Post Name | Tier |
| 1/15 | Scientific Assistant (Lie detection) | One Tier (I T-T) |
| 2/15 | Laboratory Assistant (Lie detection) | One Tier (I T-T) |
| 3/15 | Laboratory Assistant (HRD/QC) | One Tier (I T-T) |
| 4/15 | Laboratory Assistant (Physics) | One Tier (I T-T) |
| 5/15 | Senior Scientific Assistant (Physics) | One Tier (I T-T) |
| 6/15 | Scientific Assistant (Physics) | One Tier (I T-T) |
| 7/15 | Senior Scientific Assistant (Chemistry) | One Tier (I T-T) |
| 8/15 | Scientific Assistant(Chemistry) | One Tier (I T-T) |
| 9/15 | Scientific Assistant (Document) | One Tier (I T-T) |
| 10/15 | Senior Scientific Assistant (Ballistic) | One Tier (I T-T) |
| 11/15 | Scientific Assistant (Ballistic) | One Tier (I T-T) |
| 12/15 | Senior Scientific Assistant (Photo) | One Tier (I T-T) |
| 13/15 | Laboratory Assistant (Photo) | One Tier (I T-T) |
| 14/15 | Senior Scientific Assistant (Biology) | One Tier (I T-T) |
| 15/15 | Scientific Assistant (Biology) | One Tier (I T-T) |
| 16/15 | Senior Scientific Assistant (Document) | One Tier (I T-T) |
| 17/15 | Sectional Officer (Electrical) | One Tier (I T-T) |
| 18/15 | Assistant Foreman | One Tier (I T-T) |
| 19/15 | Junior Clerk | One Tier (I T-G) |
| 20/15 | Sectional Officer (Civil) | One Tier (I T-T) |
| 21/15 | Junior Telephone Operator | One Tier (I T-T) |
| 22/15 | Labor Welfare Inspector | One Tier (I T-G) |
| 23/15 | Manager (IT) | Three Tier (III T-T) |
| 24/15 | Accountant | One Tier (I T-T) |
| 25/15 | Manager (Traffic) | Three Tier (III T-G) |
| 26/15 | Deputy Manager (Personal) | Three Tier (III T-G) |
| 27/15 | Deputy Manager (Account) | Three Tier (III T-T) |
| 28/15 | Pharmacist | One Tier (I T-T) |
| 29/15 | Legal Assistant | One Tier (I T-T) |
| 30/15 | Junior Engineer (E&M) | Two Tier (II T-T1) |
| 31/15 | Assistant Law Officer | Two Tier (II T-T2) |
| 32/15 | Draftsman Grade-III | One Tier (I T-T) |
| 33/15 | Vaccinator | One Tier (I T-T) |
| 34/15 | Assistant Sanitary Inspector | One Tier (I T-T) |
| 35/15 | Surveillance Worker | One Tier (I T-T) |
| 36/15 | Assistant Archivist Grade-I | One Tier (I T-T) |
| 37/15 | Pharmacist (Unani) | One Tier (I T-T) |
| 38/15 | Section Officer (Accounts) | Three Tier (III T-T) |
| 39/15 | Statistician | One Tier (I T-T) |
| 40/15 | Translator (Punjabi) | One Tier (I T-T) |
| 41/15 | Data Entry Operator | One Tier (I T-G) |
| 42/15 | Junior Chemist | One Tier (I T-T) |
| 43/15 | Laboratory Technician | One Tier (I T-T) |
| 44/15 | Assistant Engineer (Electrical) | Three Tier (III T-T) |
| 45/15 | U.D.C (Accounts/Auditor) | One Tier (I T-T) |
| 46/15 | Assistant Sanitary Inspector | One Tier (I T-T) |
| 47/15 | Work Assistant | One Tier (I T-T) |
| 48/15 | Junior Engineer (Electrical) | Two Tier (II T-T1) |
| 49/15 | Assistant Secretary -II | One Tier (I T-G) |
| 50/15 | Assistant Manager (Accounts) | One Tier (I T-T) |
| 51/15 | Manager (Accounts) | Three Tier (III T-T) |
| 52/15 | Private Secretary | One Tier (I T-G) |
| 53/15 | Chemist | One Tier (I T-T) |
| 54/15 | Technical Assistant | One Tier (I T-T) |
| 55/15 | Welfare Officer | One Tier (I T-G) |
| 56/15 | Fireman Band (Male) | One Tier (I T-G) |
| 57/15 | Welfare Organizer | One Tier (I T-G) |
| 58/15 | L.D.C (Male) | One Tier (I T-G) |
| 59/15 | Manager (Manager Service Cadre) | Three Tier (III T-T) |
| 60/15 | Clinical Instructor | One Tier (I T-T) |
| 61/15 | Grade-IV (DASS) | One Tier (I T-G) |
| 62/15 | Warder (Male) | One Tier (I T-G) |
| 63/15 | Matron (Female) | One Tier (I T-G) |
| 64/15 | Motor Vehicle Inspector | Two Tier (II T-T1) |
| 65/15 | Translator (URDU) | One Tier (I T-T) |
Exam Pattern :-
| Tier | Time | Marks | Syllabus |
| One Tier (I T-G) | 2 hrs. | 200 | General Studies |
| One Tier (I T-T) | 2 hrs. | 200 | A) General Studies B) Related Subject |
| Two Tier (II T-T1) | Tier-I 2 hrs. | 200 | A) General Studies B) Related Subject |
| Tier-II hrs. | 200 | A) Related Subject B) English Language & Comprehension | |
| Two Tier (II T-T2) | Tier-I 2 hrs. | 200 | A) General Studies B) Related Subject |
| Tier-II 3 hrs. | 250 | A) Related Subject B) Essay (in English) Letter Writing/ Expansion of Idea (in English) | |
| Three Tier (III T-G) | Tier-I 2 hrs. | 200 | General Studies |
| Tier-II 3 hrs. | 300 | A) General Studies B) Essay (in English) Letter Writing/ Expansion of Idea (in English) | |
| Three Tier (III T-T) | Tier-I 2 hrs. | 200 | A) General Studies B) Related Subject |
| Tier-II 3 hrs. | 275 | A) Related Subject B) Essay (in English) Letter Writing/ Expansion of Idea (in English) |
Exam Syllabus :-
(i) General Awareness: Questions will be designed to test the ability of the candidate’s General Awareness of the environment around him/her and its application to society. The questions will be designed to test knowledge of Current Events and of such matter of everyday observation as maybe expected of an educated person. The test will also include questions relating to History, Polity, Constitution, Sports, Art & Culture, Geography, Economics, Everyday Science, Scientific Research, National/ International Organizations/ Institutions etc.
(ii) General Intelligence & Reasoning Ability: The syllabus of General Intelligence & Reasoning Ability includes questions of both verbal and non-verbal types. Test may include questions on analogies, similarities, differences, space visualization, problem solving, analysis, judgment, decision making, visual memory, discrimination, observation, relationship, concepts, arithmetical reasoning, verbal and figure classification, arithmetical number series etc.
(iii) Arithmetical & Numerical Ability : The test of Arithmetical and Numerical Abilities will cover Number Systems including questions on Simplification, Decimals, Fractions, L.C.M., H.C.F., Ratio & Proportion, Percentage, Average, Profit & Loss, Discount, Simple & Compound Interest, Mensuration, Time & Work, Time & Distance, Tables & Graphs etc. of 10thlevel.
(iv) & (v) Hindi Language & Comprehension and English Language & Comprehension: In addition to the testing of candidate’s understanding and comprehension of the English and Hindi Languages, questions on its Vocabulary, Grammar, Sentence Structure, Synonyms, Antonyms and its correct usage etc. would also be covered.
For More Details – DSSSB Website
Post a Comment