UPSSSC 496 Darkroom Assistant Recruitment 2015 Apply Online upsssc.gov.in/
UPSSSC Recruitment 2015 for 496 Posts of Malaria Inspector Darkroom Assistant Posts Apply online UPSSSC medical services exam 2015 Notif...

Post Name | Salary | Age(As On 01 July 2015) | Vacancy |
Malaria Inspector | Rs.5200-20200/-Grade Pay-2000/- | 21-40 | 36 |
Filariasis Inspector | Rs.5200-20200/-Grade Pay-2000/- | 21-40 | 31 |
Darkroom Assistant | Rs.5200-20200/-Grade Pay-1900/- | 18-40 | 355 |
Artist Cum Museum Assistant | Rs.5200-20200/-Grade Pay-1900/- | 18-40 | 01 |
Artists Cum Modular Museum Assistant | Rs.5200-20200/-Grade Pay-1900/- | 18-40 | 02 |
Artists Cum Modular | Rs.5200-20200/-Grade Pay-1900/- | 18-40 | 03 |
Dental Hygienist | Rs.5200-20200/-Grade Pay-2400/- | 18-40 | 01 |
Dental Technician | Rs.5200-20200/-Grade Pay-2400/- | 18-40 | 04 |
O.T Technician | Rs.5200-20200/-Grade Pay-1900/- | 18-40 | 11 |
Plaster Technician | Rs.5200-20200/-Grade Pay-1900/- | 18-40 | 01 |
Plaster Technician | Rs.5200-20200/-Grade Pay-2000/- | 18-40 | 01 |
Senetary Inspector | Rs.5200-20200/-Grade Pay-2400/- | 18-40 | 02 |
Pump Perfussionist | Rs.5200-20200/-Grade Pay-2800/- | 18-40 | 03 |
Ophthalmic Assistant | Rs.5200-20200/-Grade Pay-2400/- | 21-40 | 01 |
Dental Hygienist | Rs.5200-20200/-Grade Pay-2400/- | 18-40 | 01 |
Dental Technician | Rs.5200-20200/-Grade Pay-2400/- | 18-40 | 01 |
Darkroom Assistant | Rs.5200-20200/-Grade Pay-1900/- | 18-40 | 04 |
X-Ray technician | Rs.5200-20200/-Grade Pay-2800/- | 18-40 | 11 |
ECG Technician | Rs.5200-20200/-Grade Pay-2800/- | 18-40 | 04 |
Operation Theater Technician | Rs.5200-20200/-Grade Pay-2400/- | 18-40 | 01 |
Physiotherapist | Rs.9300-34800/-Grade Pay-4200/- | 18-40 | 03 |
Laboratory Assistant | Rs.5200-20200/-Grade Pay-1900/- | 21-40 | 04 |
Trained Nurses | Rs.5200-20200/-Grade Pay-2800/- | 18-40 | 15 |
Total Posts | 496 |
- Minimum Two year Service in Army.
- Have a ‘B’ Certificate of NCC.
- For Gen Category Rs.160 (Application Fee) + Rs.25 (Online Processing Fee) = Rs. 185/- (Total Fee)
- For OBC Category Rs.160 (Application Fee) + Rs.25 (Online Processing Fee) = Rs. 185/- (Total Fee)
- For SC Category Rs.70 (Application Fee) + Rs.25 (Online Processing Fee) = Rs. 95/- (Total Fee)
- For ST Category Rs.70 (Application Fee) + Rs.25 (Online Processing Fee) = Rs. 95/- (Total Fee)
- For Physical Handicap Category Rs.Nil (Application Fee) + Rs.25 (Online Processing Fee) = Rs. 25/- (Total Fee)
- Starting Date of Registration 29/09/2015
- Starting Date of Fee Submission- 01/10/2015
- Last date of Registration 24/10/2015
- Last date of fee Submission 26/10/2015
- Last date of form Submission 28/10/2015
Post a Comment