HSSC 1074 Excise Inspector Recruitment 2016 Apply Online www.hssc.gov.in
Haryana SSC Recruitment 2016 Apply Online for 1074 Excise Inspector & Taxation Inspector HSSC 1074 Organizer & Coach Latest Jobs O...
https://spynaukari.blogspot.com/2015/12/hssc-1074-taxation-inspector.html
Haryana SSC Recruitment 2016 Apply Online for 1074 Excise Inspector & Taxation Inspector HSSC 1074 Organizer & Coach Latest Jobs Opportunity 2015-16 Haryana SSC DeclaredRecruitment Notice for Dispenser (Ayurveda) & Various Others Posts
HSSC Recruitment 2015
Advertisement No. 11/2015
Latest Updates :- Haryana SSC has been extended the last date of apply onlinefor this recruitment, candidates can apply online for till 29th February, 2016through the direct link given below………………………………
online applications are invited for direct recruitment of under mentioned categories of posts using the website of Haryana Staff Selection Commission www.hssc.Gov.In The online application can Be Filed up from 10.1.2016 to 17.02.2016 till 5’00 P.M there after website link will be disabled candidates are strictly advised to apply online well in advance without waiting for last date of submission of online application form.
Detail of Vacancies :
Sl. No. | Name Of Vacancies | No. Of Posts | Pay Scale |
01 | Excise Inspector | 20 | Rs.9300-34,800 GP 4000/- |
02 | Taxation Inspector | 118 | Rs.9300-34,800 GP 4000/- |
03 | Welfare Organizer | 51 | Rs.5200-20,200 GP 2400/- |
04 | clerk | 26 | Rs.5200-20,200 GP 1900/- |
05 | Driver | 08 | Rs.5200-20,200 GP 2400/- |
06 | Tracer | 06 | Rs.5200-20,200 GP 2000/- |
07 | Assistant Draftsman | 06 | Rs.3900-34,800 GP. 3600/- |
08 | Junior Draftsman | 10 | Rs.3900-34,800 GP. 4000/- |
09 | Field Investigator | 08 | Rs.3900-34,800 GP. 3600/- |
10 | Junior Engineer | 39 | Rs.3900-34,800 GP. 3600/- |
11 | Dispenser (Ayurvedic) | 138 | Rs.3900-34,800 GP. 3200/- |
12 | Dispenser (Unani) | 01 | Rs.3900-34,800 GP. 3200/- |
13 | Dispenser (Homoeopathic) | 04 | Rs.3900-34,800 GP. 3200/- |
14 | Statistical Assistant | 16 | Rs.3900-34,800 GP. 3600/- |
15 | Statistical Assistant | 16 | Rs.3900-34,800 GP. 3600/- |
16 | Company Commander | 08 | Rs.3900-34,800 GP. 4000/- |
17 | platoon Commander | 13 | Rs.3900-34,800 GP. 4000/- |
18 | Havaldar instructor | 21 | Rs.5200-20,200 GP 2400/- |
19 | Wireless Mechanic | 01 | Rs.5200-20,200 GP 2400/- |
20 | Wireless Operator | 09 | Rs.5200-20,200 GP 2400/- |
21 | Pipe Band Man | 05 | Rs.5200-20,200 GP 1900/- |
22 | Armourer | 01 | Rs.5200-20,200 GP 1900/- |
23 | Buglar | 02 | Rs.5200-20,200 GP 1900/- |
24 | Store man | 05 | Rs.5200-20,200 GP 1900/- |
25 | Junior Coach Athletics | 16 | Rs.3900-34,800 GP. 3600/- |
26 | Junior Coach Badminton | 11 | Rs.3900-34,800 GP. 3600/- |
27 | Junior Coach Boxing | 46 | Rs.3900-34,800 GP. 3600/- |
28 | Junior Coach Cricket | 14 | Rs.3900-34,800 GP. 3600/- |
29 | Junior Coach Fencing | 15 | Rs.3900-34,800 GP. 3600/- |
30 | Junior Coach Foot-Ball | 43 | Rs.3900-34,800 GP. 3600/- |
31 | Junior Coach Gymnastics | 19 | Rs.3900-34,800 GP. 3600/- |
32 | Junior Coach Juddo | 25 | Rs.3900-34,800 GP. 3600/- |
33 | Junior Coach Kayaking & Canoeing | 04 | Rs.3900-34,800 GP. 3600/- |
34 | Junior coach table Tennis | 14 | Rs.3900-34,800 GP. 3600/- |
35 | Junior coach Taekwondo | 19 | Rs.3900-34,800 GP. 3600/- |
36 | Junior coach weight Lifting | 14 | Rs.3900-34,800 GP. 3600/- |
37 | Junior Coach Kabaddi | 47 | Rs.3900-34,800 GP. 3600/- |
38 | Junior coach Kho-Kho | 19 | Rs.3900-34,800 GP. 3600/- |
39 | Junior Coach Tennis | 13 | Rs.3900-34,800 GP. 3600/- |
40 | Junior coach Basket Ball | 28 | Rs.3900-34,800 GP. 3600/- |
41 | Junior Coach Cycling | 12 | Rs.3900-34,800 GP. 3600/- |
42 | Junior Coach Hand Ball | 20 | Rs.3900-34,800 GP. 3600/- |
43 | Junior Coach Hockey | 29 | Rs.3900-34,800 GP. 3600/- |
44 | Junior Coach Swimming | 02 | Rs.3900-34,800 GP. 3600/- |
45 | Junior Coach Volley-Ball | 32 | Rs.3900-34,800 GP. 3600/- |
46 | Junior Coach Wrestling | 18 | Rs.3900-34,800 GP. 3600/- |
47 | Junior Coach Wushu | 17 | Rs.3900-34,800 GP. 3600/- |
48 | Junior Coach Rowing | 03 | Rs.3900-34,800 GP. 3600/- |
49 | Junior Coach Archery | 18 | Rs.3900-34,800 GP. 3600/- |
50 | Junior Coach yoga | 44 | Rs.3900-34,800 GP. 3600/- |
Educational Qualification : For more Detail Please Download Advertisement detail given below.
Application Fee :
category of posts | General Male/Female | Female Of Haryana Residence Only | SC/BC/ EBPG candidates of Haryana State Only (Male) | SC/BC/ EBPG candidates of Haryana State Only (Female) |
1,2,7, TO 17,25,50 | Rs. 150/- | Rs. 75/- | Rs. 35/- | Rs. 18/- |
3,To,6,18 to 24, | Rs. 100/- | Rs. 50/- | Rs. 25/- | Rs.13/- |
Physically Handicapped/Ex- Serviceman of Haryana | No Charges | No Charges | No Charges | No Charges |
How to Apply : Interested eligible candidates should apply Online only Any other mode of submission of application would not be accepted For detailed advertisement & procedure log on to www.hssc.gov.in Online submission of application will start on 18/01/2016 and close on
17/02/2016 29/02/2016. However last date of payment of Application Fee will be
22/02/2016 03/03/2016.
Last Date:- 17.02.2016 29.02.2016
Post a Comment