MP Vyapam Group-1 Combined Post Graduate Level Exam 2016
Madhya Pradesh Professional Examination Board, Bhopal Declared Group-1 Combined Post Graduate Level, Asstt. Seed Certification Officer Cad...


Sl. No. | Name Of Vacancies | No. Of Posts | Pay Scale |
01 | Assistant Statistical Officer | 15 | Rs. 9300-34800/- + Grade pay Rs. 3600/- |
02 | Librarian | 01 | Rs. 9300-34800/- + Grade pay Rs. 3200/- |
03 | Medical Social Worker | 02 | Rs. 5200-20200/- + Grade pay Rs. 2800/- |
04 | Assistant Chemist | 09 | Rs. 5200-20200/- + Grade pay Rs. 2800/- |
05 | Manager (Environment) | 01 | Rs. 8000-275-13500/- |
06 | Senior Advisor | 06 | Rs. 9300-34800/- + Grade pay Rs. 3600/- |
07 | Supervisor | 01 | Rs. 9300-34800/- + Grade pay Rs. 3600/- |
08 | Certification Assistant Seed Officer | 56 | Rs. 9300-34800/- + Grade pay Rs. 3200/- |
09 | Seeds Disease Specialist | 01 | Rs. 9300-34800/- + Grade pay Rs. 3200/- |
10 | Senior Research Assistant | 03 | Rs. 9300-34800/- + Grade pay Rs. 3600/- |
11 | Office Superintendent cum Accountant | 20 | Rs. 9300-34800/- + Grade pay Rs. 3600/- |
12 | Assistant General Manager/ District Manager | 20 | Rs. 15600-39100/- + Grade pay Rs. 5400/- |
13 | Deputy General Manager/ Regional Manager | 03 | Rs. 15600-39100/- + Grade pay Rs. 6600/- |
14 | Medical Social Worker (PMR) | 01 | Rs. 9300-34800/- + Grade pay Rs. 3200/- |
15 | Cataloguer | 01 | Rs. 5200-20200/- + Grade pay Rs. 2100/- |
16 | Sarter | 02 | Rs. 5200-20200/- + Grade pay Rs. 2100/- |
17 | Library Assistant | 01 | Rs. 9300-34800/- + Grade pay Rs. 3600/- |
18 | Microphotographist | 01 | Rs. 9300-34800/- + Grade pay 3600/- |
19 | Translator | 04 | Rs. 9300-34800/- + Grade pay 3600/- |
SC/ST/ OBC/PWD of Madhya Pradesh categories candidates pay Rs. 250/- non-refundable application fee.
Un-Reserved categories candidates are pay Rs. 500/- non-refundable application fee.
Post a Comment