HSSC 455 Election Kanungo & Naib Tehsildar Recruitment 2016 www.hssc.gov.in
Haryana Staff Selection Commission Announced Advt. 5-2016 for 455 Posts Of Clerk & Election Kanungo HSSC 455 Election Kanungo ...
https://spynaukari.blogspot.com/2016/03/hssc-455-election-kanungo-naib.html
Haryana Staff Selection Commission Announced Advt. 5-2016 for 455 Posts Of Clerk & Election Kanungo HSSC 455 Election Kanungo & Naib Tehsildar Recruitment 2016 Haryana SSC Junior Field Investigator Latest Jobs 2016 Apply Here
HSSC Recruitment 2016
Advertisement No. 5/2016
Latest Updates :- Haryana SSC has been re-started the Online Application Process of Advt 05/2016 which was stopped due to technical issue for a short period, candidates can apply online till 26th August through direct link given below…………….
Haryana Staff Selection Commission Applications are invited through Online mode only in the prescribed proforma to be made available on Website www.hssc.gov.in from 26.07.2016 to 27.08.2016 for recruitment to the following posts
Detail of Vacancies :
Sl. No. | Name Of Vacancies | No. Of Posts | Pay Scale |
01 | Fisheries Officer | 31 | Rs.9300-34800+ 3600 GP |
02 | Fisheries Extension Assistant | 01 | Rs.4440-7440+ 1400/- GP |
03 | Fisheries Supervisor | 01 | Rs.5200-20200+ 1800/- GP |
04 | Assistant Fisheries Officer (AFO) | 02 | Rs.9300-34800+ 3600 GP |
05 | Assistant Project Officer | 02 | Rs.9300-34800+ 3600 GP |
06 | Draftsman | 01 | Rs.9300-34800+ 3600 GP |
07 | Farm Assistant…… | 01 | Rs.4440-7440+ 1400/- GP |
08 | Draftsman | 01 | Rs.9300-34800+ 3600 GP |
09 | Statistical Assistant | 01 | Rs.9300-34800+ 3600/- GP |
10 | Head Statistical Assistant | 01 | Rs.9300-34800+ 3600/- GP |
11 | Legal Assistant | 02 | Rs.9300-34800+ 3600/- GP |
12 | Labour Inspector | 07 | Rs.9300-34800+ 3600/- GP |
13 | Statistical Assistant | 15 | Rs.9300-34800+ 3600/- GP |
14 | Field Assistant | 05 | Rs.9300-34800+ 3600/- GP |
15 | Junior Field Investigator | 35 | Rs.200-20200+1900 GP |
16 | Estate Manager | 09 | Rs.9300-34800+ 3600/- GP |
17 | Accounts Assistant | 07 | Rs.9300-34800+ 3200/- GP |
18 | Accountant | 11 | Rs.9300-34800+ 3600/- GP |
19 | Junior Engineer (Civil) | 01 | Rs.9300-34800+ 4000/- GP |
20 | Draftsman (Civil) | 04 | Rs.9300-34800+ 3600/- GP |
21 | Draftsman (Etectrica1) | 03 | Rs.9300-34800+ 3600/- GP |
22 | Junior Draftsman (Architect Wing) | 02 | Rs.9300-34800+ 4000/- GP |
23 | Assistant Draftsman (Civil) | 20 | Rs.9300-34800+ 3600/- GP |
24 | Tracer (Civil) | 07 | Rs.5200-20200+ 1900/- GP |
25 | Stenographer Cum-Librarian | 01 | Rs.9300-34800+ 3600/- GP |
26 | Assistant (HQ) | 21 | Rs.9300-34800+ 3600/- GP |
27 | Computer | 70 | Rs.5200-20200+ 1900/- GP |
28 | Labour Inspector (Welfare) | 05 | Rs.9300-34800+ 3600/- GP |
29 | Instructor (Female) | 02 | Rs.5200-20200+ 1900/- GP |
30 | Election Naib Tehsildar | 03 | Rs.9300-34800+ 4000/- GP |
31 | Election Kanungo | 12 | Rs.9300-34800+ 3600/- GP |
32 | Horticulture Supervisor | 01 | Rs.5200-20200+ 1900/- GP |
33 | Assistant Manager (Electrical) | 03 | Rs.9300-34800+ 4000/- GP |
34 | Assistant Manager (Estate) | 05 | Rs.9300-34800+ 4000/- GP |
35 | Assistant Manager (Utility) | 02 | Rs.9300-34800+ 4000/- GP |
36 | Assistant Manager (Industry Area) | 31 | Rs.9300-34800+ 4000/- GP |
37 | Assistant Accountant | 04 | Rs.9300-34800+ 3600/- GP |
38 | Senior Accounts Clerks | 10 | Rs.5204-20200+ 2400/- GP |
39 | Assistant | 06 | Rs.9300-34800+ 3600/- GP |
40 | Clerk | 27 | Rs.5200-20200+ 1900/- GP |
41 | Receptionist/PBX Operator | 02 | Rs.9300-34800+ 3600/- GP |
42 | Stenographer Grade-II | 18 | Rs.5200-20200+ 2400/- GP |
43 | Legal Assistant | 04 | Rs.9300-34800+ 3600/- GP |
44 | Tubewell Operator | 03 | Rs.5200-20200+ 2400/- GP |
45 | Draftsman (Planning) | 03 | Rs.9300-34800+ 3600/- GP |
46 | Tracer | 02 | Rs.5200-20200+ 2400/- GP |
47 | Chargeman | 45 | Rs.5200-20200+ 2400/- GP |
Age Limit : Minimum 17 years & Maximum 42 years.
Educational Qualification : For more Detail Please Download Advertisement detail given below.
Application Fee : The fee should be deposited through Net banking or e-Challan in any branch of State Bank of India, State Bank of Patiala, Punjab National Bank and lDBl bank etc. available on payment site.
Sl. No. | Category of post | General Male/Female | Female of Haryana Resident only | SC/BC/SBC/EBPGcandidates of Haryana State only |
01 | 1,4to 6,8 to1 4,16 to 23,25,26,28,30, 31,33 to 37 ,35r.41.43.45 | Rs.150/- Only | Rs.75/- Only | Male :- Rs.35 Only Female :- Rs.18 Only |
02 | 2,3,7,1 5,24,21″29,32,38,40,42,44, 46.47 | Rs.100/- | Rs.50/- | Male :- Rs.25/- Only Female :- Rs.13/- Only |
03 | Physically Handicapped/Ex- Serviceman of Haryana | No Fees | No Fees | No Fees |
How to Apply : Eligible Candidates may visit the website www.hssc.gov.in & apply online From 26.07.2016 to 26.08.2016 However last date of payment of Application Fee will be 30.08.2016. No Any Others Mean & Mode Of Accepting Application.
Last Date:- 26.08.2016
Post a Comment