HPSSSB Syllabus 2017 Himachal Pradesh SSC Exam Pattern hpsssb.hp.gov.in
HPSSSB Syllabus 2017 HPSSC Syllabus 2017 HPSSSB Clerk JE Steno Syllabus Download Himachal Pradesh SSC Exam Pattern Scheme of Written Te...
https://spynaukari.blogspot.com/2016/10/hpsssb-syllabus-2016-himachal-pradesh.html
HPSSSB Syllabus 2017 HPSSC Syllabus 2017 HPSSSB Clerk JE Steno Syllabus Download Himachal Pradesh SSC Exam Pattern Scheme of Written Test HPSSSB Lab Technician Assistant Junior Engineer 2016
HPSSSB Syllabus 2016-17
Advertisement No. 32-3/2016
HPSSSB now changed to Himachal Pradesh Staff Selection Commission (HPSSC) is going to conduct written test for the following posts :
Post Code | Post Name | Post Code | Post Name | Post Code | Post Name |
529 | JE (Civil) | 547 | Jr. Scale Stenographer | 565 | Jr. Scale Stenographer |
530 | JE (Electrical) | 548 | Steno-Typist | 566 | Operation Theatre Assistant |
531 | JE (Mechanical) | 549 | Clerk | 567 | Ayurvedic Pharmacist |
532 | Horticulture Extension Officer | 550 | Sr. Laboratory Technician | 568 | Supervisor |
533 | Press Duftry | 551 | Laboratory Assistant | 569 | Language Teacher |
534 | Data Entry Operator | 552 | Dark Room Attendant | 570 | Drawing Master |
535 | Civil Defence Instructor/ Chief Instructor/ Platoon Commander/ Administrative Officer/ Assistant Store Officer | 553 | Mechanic | 571 | Physical Education Teacher |
536 | Havildar Instructor/ Quarter Master Havildar | 554 | Salesman | 572 | Shastri |
537 | Pump Operator | 555 | Master Craftsman | 573 | Field Assistant |
538 | Marketing Assistant | 556 | Jr. Office Assistant | 574 | Reeling Demonstrator |
539 | JE (Civil) | 557 | Inspector (Hotel) | 575 | Junior Analyst |
540 | Junior Accountant | 558 | Tourist Information Officer | 576 | JE (Horticulture) |
541 | Assistant Technical Officer | 559 | Assistant Chemist | 578 | Clerk |
542 | Assistant Programmer | 560 | JE (IT) | 579 | JE (Electrical) |
543 | Computer Operator | 561 | Supervisor | 580 | JE (Electrical) |
544 | Boiler Operator/ Attendant | 562 | Marketing Assistant | 581 | JE (Electrical) |
545 | Refrigeration Plant Operator | 563 | Accountant | 582 | Jr. Draughtsman (Civil) |
546 | Sr. Scale Stenographer | 564 | Manager | 583 | Ophthalmic Officer |
Exam Pattern & Syllabus
Post Code | Syllabus | |||||||
529 to 545, 550 to 555, 557 to 564, 566 to 575, 577 to 583 | 1. Objective type screening test (MCQ) consisting of syllabus of subject/field concerned, General Knowledge Including General Knowledge of Himachal Pradesh, Current Affairs, Every day Science, Logic, Social Science, General English & General Hindi of Matric standard. = 200 Marks | |||||||
2. Interview of those who qualify objective type screening test. = 30 Marks | ||||||||
546 to 548 | 1. Objective type screening test (MCQ) consisting of General English and Hindi upto Matric standard, General Knowledge including General Knowledge of Himachal Pradesh, Everyday Science, Social Science, Current affair & Logic. = 100 Marks | |||||||
2. Skill test in Shorthand in English and typewriting on computer of prescribed speed of English for those who qualify objective type of screening test = 100 Marks
| ||||||||
3. (a) Interview of those who qualify Shorthand and typing skill test. = 25 Marks b) Diploma/Certificate in Computer Operation = 05 Marks | ||||||||
565 | 1. Objective type screening test (MCQ) consisting of General English 10+2 standard and Hindi upto Matric standard, General Knowledge including General Knowledge of Himachal Pradesh, Everyday Science, Social Science, Current affair & Logic. = 100 Marks | |||||||
2. Skill test in Shorthand either in English or Hindi and typewriting on computer of prescribed speed of Hindi & English for those who qualify objective type of screening test = 100 Marks
| ||||||||
3. Interview of those who qualify Shorthand and typing skill test. = 30 Marks | ||||||||
549 & 578 | 1. Objective type screening test (MCQ) consisting of General English of 10+2 standard, General Hindi of Matric standard, Everyday Science, General Knowledge including General Knowledge of Himachal Pradesh, Social Science, Current affair & Logic. = 200 Marks | |||||||
2. Type skill test on computer of qualifying nature in prescribed speed of Hindi and English Typewriting speed at 25 & 30 WPM for those who qualify objective type screening test. | ||||||||
3. Interview of those who qualify in typing skill tests. = 30 Marks | ||||||||
556 | 1. Objective type screening test (MCQ) consisting of General English of 10+2 standard, General Hindi of Matric standard, Everyday Science, General Knowledge including General Knowledge of Himachal Pradesh, Social Science, Current affair & Logic. = 200 Marks | |||||||
2. Type skill test on computer of qualifying nature in prescribed speed 30 WPM in English or 25 WPM in Hindi for those who qualify objective type screening test. | ||||||||
3. Interview of those who qualify in typing skill tests. = 30 Marks |
For More Details – http://hpsssb.hp.gov.in/
Post a Comment