Bihar PGMAT 2016 Admit Card PG Medical Admission Test bceceboard.com/
Bihar PGMAT Admit Card 2016 Bihar Post Graduate Medical Admission Test-2016 Hall Ticket Download BCECEB PGMAT 2016 Admit Card Medical Coll...


1. MD / MS / PG Diploma (PGD) Courses in Patna Medical College, Patna , Darbhanga Medical College, Darbhanga, Nalanda Medical College, Patna, A.N.M. Medical College, Gaya, J.L.N.M.C., Bhagalpur, S.K.M.C. Muzaffarpur and IGIMS Medical College, Patna for the session 2015.
2. MDS Course in Patna Dental College, Patna for the session 2015.
3. MD (Ayurveda) in Govt. Ayurvedic College, Patna for the session 2015.
(b) There will be a common entrance Examination for all the courses consisting of two portions : PORTION-I & PORTION-II
(c) The Examination shall be of M.B.B.S. Standard and shall cover all the subjects of M.B.B.S. Course.
(d) There may be more than one set of question paper wherein questions remaining the same, their serial numbers may vary.
(e) The Examination will be of only one paper consisting of questions in two portions as follows. The duration will be of 3 hours and 15 minutes. In pre and para clinical subjects there will be a total of 100 questions and in clinical subjects there will be a total of 150 questions.
Sr. No. | Subject | Approx. Questions |
PORTION-I | ||
(i) | Anatomy | 10 |
(ii) | Physiology + Biophysics | 10 |
(iii) | Biochemistry | 10 |
(iv) | Pathology | 15 |
(v) | Microbiology | 10 |
(vi) | Pharmacology | 15 |
(vii) | Preventive & Social Medicine | 20 |
(viii) | Forensic Medicine & Toxicology | 10 |
TOTAL | 100 | |
PORTION-II | ||
(i) | Medicine including Pediatrics/ Dermatology, STD & leprosy and Psychiatry | 50 |
(ii) | Surgery including orthopedics, PMR & other sub-specialties e.g. Anesthesia, Radio Diagnosis and Radiotherapy. | 50 |
(iii) | Ophthalmology | 13 |
(iv) | Otorhinolaryngology | 12 |
(v) | Obstetrics & Gynecology | 25 |
TOTAL | 150 |
Sr. No. | Subject | Approx. Questions |
PORTION-I | ||
(i) | General & Oral Anatomy | 20 |
(ii) | Physiology & Biochemistry | 10 |
(iii) | Dental Materials | 10 |
(iv) | General & Oral Pathology & Microbiology | 20 |
(v) | General & Dental Pharmacology & Therapeutics | 20 |
(vi) | General Medicine | 10 |
(vii) | General Surgery | 10 |
TOTAL | 100 | |
PORTION-II | ||
(i) | Prosthodontics | 40 |
(ii) | Conservative Dentistry | 20 |
(iii) | Pedodontics | 15 |
(iv) | Oral Surgery | 15 |
(v) | Periodontics | 15 |
(vi) | Orthodontics | 15 |
(vii) | Oral Medicine & Radiology | 15 |
(viii) | Community & Preventive Dentistry | 15 |
TOTAL | 150 |
Sr. No. | Subject | Approx. Questions |
PORTION-I | ||
(i) | Ayurveda Ka Itihas | 10 |
(ii) | Sanskrit | 10 |
(iii) | Padarth Vigyan | 10 |
(iv) | Astang Sangrah | 10 |
(v) | Rachna Sharir | 10 |
(vi) | Kriya Sharir | 10 |
(vii) | Swasthya Vritta | 10 |
(viii) | Dravyagun Vigyan | 10 |
(ix) | Ras Shastra Bhaishaya Kalpana | 10 |
(x) | Agad Tantra Vyavahar Ayurveda Avam Vidhi Vaidyak | 10 |
TOTAL | 100 | |
PORTION-II | ||
(i) | Rog Vigyan Avam Vikriti Vigyan | 30 |
(ii) | Prasuti Tantra Avam Stri Rog | 15 |
(iii) | Kaumar Bhritya | 15 |
(iv) | Kaya Chikitsa | 30 |
(v) | Shalya Tantra | 30 |
(vi) | Shalakya Tantra | 30 |
TOTAL | 150 |
Post a Comment